1. | Project Title
|
|
2. | Project Location (Geographical/GPS coordinates) |
|
3. | Proposed Net Installed Capacity (MW) and expected annual energy output(MW) |
|
4. | Estimated distance from nearest grid line(132kv or 11kv) |
|
5. | Basic outline plant & structures
|
|
6. | Name of company with details
|
|
a. | Register with Security Exchange Commission of Pakistan |
|
b. | Original/Attested copies of Audited Financial Statement/Report for Last Three Years including income statement (in case of foreign investors and/or foreign associations the statements/report be verified from relevant Embassy)
|
|
c. | Relevant Corporate Sector Experience (enlist projects and attach supporting documented evidence) |
|
d. | Personnel (include list) |
|
e. | Financial Capabilities (include net worth statement) |
|
7. | Project implementation Plan |
|
8. | Required Land for the Project |
|
9. | Arrangement of Land |
|
10. | Financial Requirements of the Project |
|
11. | Financial Arrangements |
|
a. | Debt |
|
b. | Equity |
|
12. | Availability of Infrastructure |
|
Note: Please include supporting documents
and an application for LoI. (detailed proposal, audited financial statement of last three years including income statement)
________________________
Authorized Signature with seal