Location: | Energy Department Government of Sindh 3rd Floor, Statelife Building No.3 Dr. Ziauddin Road, Opp: CM House Karachi. |
Telephone: | 021-99207134/32/33 |
Fax: | 99206276 |
Email: | info@sindhenergy.gov.pk |
Website: | http://sindhenergy.gov.pk |
TELEPHONE NUMBERS OF OFFICERS OF ENERGY DEPARTMENT, GOVT. OF SINDH.
S. No | Name | Designation | Extension No | Office No.
| Mobile No. | ||||||||||||||||||||||||||||||||||||||||||||
1. | Syed Nasir Hussain Shah | Minister | 101 | 99207136 | — | ||||||||||||||||||||||||||||||||||||||||||||
2. | P.S to Minister | 103 | 99207135 | ||||||||||||||||||||||||||||||||||||||||||||||
3. | Mr. Musaddiq Ahmed Khan | Secretary | 102 | 99204271 | |||||||||||||||||||||||||||||||||||||||||||||
4.
| Taj M. Abbasi | P.S to Secretary | 104 Fax | 99207137 99206276 | 03332627526 | ||||||||||||||||||||||||||||||||||||||||||||
5. | Secretary Reception | 0/305 | 99206272-74 | — | |||||||||||||||||||||||||||||||||||||||||||||
6. | Main Reception | 0/306 | 99207132-33-34 | — | |||||||||||||||||||||||||||||||||||||||||||||
7. | Mr. Haq Nawaz | A.S (Admn) | 105 | 99204605 | — | ||||||||||||||||||||||||||||||||||||||||||||
8. | P.A | P.A to S.S | 134 | 99204276 | — | ||||||||||||||||||||||||||||||||||||||||||||
9. | Taha Saleem | A.S. (Development) | 106 | 99204274 |
| ||||||||||||||||||||||||||||||||||||||||||||
10. | P.A | P.A to AS (Development) | 135 | 99204275 | — | ||||||||||||||||||||||||||||||||||||||||||||
11. | Mr. Khadim Hussain Buriro | D.S (Admn) | 107 | 99204272 | |||||||||||||||||||||||||||||||||||||||||||||
12. | — | — | 182 | 99207158 | 03333767695 | ||||||||||||||||||||||||||||||||||||||||||||
13. | D.S (EM&RC) | 118 | 99207148 | ||||||||||||||||||||||||||||||||||||||||||||||
14. | Abdul GhafoorSehto | S.O (Admn) | — | — | 03362246847 | ||||||||||||||||||||||||||||||||||||||||||||
15. | S.O (General) | 108 | 99204273 | — | |||||||||||||||||||||||||||||||||||||||||||||
16. | — | S.O (Coord.) | 111 | 99207139 |
| ||||||||||||||||||||||||||||||||||||||||||||
17. | S.O (B&A)/DDO | 218 | 99207131 | 03337281664 | |||||||||||||||||||||||||||||||||||||||||||||
18. | Humair Ali Osto | S.O (Appeal) | 112 | 99207139 | — | ||||||||||||||||||||||||||||||||||||||||||||
19. | Mr. Shahid Rahim | S.O (Dev.) | 127 | 99207179 | 03212578023 | ||||||||||||||||||||||||||||||||||||||||||||
20. | Faisal Hussain | S.O (Power) | 183 | 99207180 | |||||||||||||||||||||||||||||||||||||||||||||
21. | S.O (Coal) | 124 | 99204604 | ||||||||||||||||||||||||||||||||||||||||||||||
22. | — | Cashier | 113 | 99207141 | 03232465840 | ||||||||||||||||||||||||||||||||||||||||||||
23. | — | Incharge (R&I) | 114 | 99207142 | 03462202290 | ||||||||||||||||||||||||||||||||||||||||||||
24. | Syeda Mahwish Fatima | Web Incharge |
|
| 03072128773 | ||||||||||||||||||||||||||||||||||||||||||||
25. | Drivers Room | — | 269 | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Directorate of Alternative Energy, Energy Department
Electricity Monitoring & Reconciliation Cell, Energy Department, Karachi.
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Director General (Power Development) | 119 | 99207127 | ||||||||||||||||||||||||||||||||||||||||||||||
2. | P.A | P.A to Director (R) | 136 | 99207126 | 03435250863 | ||||||||||||||||||||||||||||||||||||||||||||
3. | Hassan Raza Abbasi | Consultant | 120 | 99207129 | 03009237526 | ||||||||||||||||||||||||||||||||||||||||||||
4. | Moazam Ali Memon | S.O-II, (EM&RC) | 122 | 99207130 | 03002632107 | ||||||||||||||||||||||||||||||||||||||||||||
5. | — | S.O-I (EM&RC) | 121 | 99207128 | 0332-3423220 | ||||||||||||||||||||||||||||||||||||||||||||
6. | — | S.O-III (EM&RC) | 124 | 99207157 | 0333-3778765 | ||||||||||||||||||||||||||||||||||||||||||||
7. | Syed Yasir Fayyaz | Incharge (MIS) | 146 | — | 03212054501 | ||||||||||||||||||||||||||||||||||||||||||||
DIRECTORATES OF VEP, PDS AND OIL & GAS
1. | Haq Nawaz | Director (O&G) |
|
| 03008311791 |
2. | Fahad Gabool Saifullah Tariq Ghaznavi | Geologist Geophysist Financial Analyst | 153 | 99207175 | 03343477002 03212380770 03322518015 |
3. | Nand Lal P. Sharma | Director (Reconciliation) | 131 | 99207160 | 03013997395 |
4. | Mr. Shahnawaz Farhan | Director (VEP) | 129 | 99207148 |
|
5. | Nadeem Akhter | Director (PDS) | 128 | 99207159 | 03133617258 |
6. | Aamir Mujtaba | S.O (Oil & Gas) | 110 | 99207138 | 03212424000 |
7. | — | S.O (Monitoring) | — | — | 03330322090 |
SECRETARIAT OF COAL WING
1. | Addl. Secretary (Coal) | 227 | 99207178 | 03332103194 | |
2. | — | Deputy Secretary (Coal) | 125 Fax | 99206821 99207174 | 03331215545 |
3. | Chief Tech: Officer(Coal) | 130 | 99204606 | ||
4. | Irshad Ali Shaikh | Chief Inspector Coal Mines | 140 | 99207164 | 03033410059 |
5. | Shariq Raza | Sr. Tech: Officer (Coal) | 133 | 99204607 | 03332283684 |
6. | Humair Ali Osto | S.O (Gen) (Coal) | 132 | 99204604 | — |
7. | — | S.O (Coal) | — | — | — |
8. | — | S.O (Dev.) (Coal) | — | — | — |
1. | Director (SEPCO) | 123 | 99207156 |
SINDH LAKHRA COAL MINING COMPANY
1. | Toufeeq Ahmed | CEO (SLCMC) | 106 | 99204274 | 03337113241 |
SINDH RENEWABLE ENERGY COMPANY
1. | Syed Imtiaz Shah | CEO (SREC) | 126 | 99207162 | 03333533344 |
Mr