Location: | Energy Department Government of Sindh 3rd Floor, Statelife Building No.3 Dr. Ziauddin Road, Opp: CM House Karachi. |
Telephone: | 021-99207134/32/33 |
Fax: | 99206276 |
Email: | info@sindhenergy.gov.pk |
Website: | https://sindhenergy.gov.pk |
TELEPHONE NUMBERS OF OFFICERS OF ENERGY DEPARTMENT, GOVT. OF SINDH.
S. No | Name | Designation | Extension No | Office No.
| Mobile No. | ||||||||||||||||||||||||||||||||||||||||||||
1. | Syed Nasir Hussain Shah | Minister | 101 | 99207136 | — | ||||||||||||||||||||||||||||||||||||||||||||
2. | P.S to Minister | 103 | 99207135 | ||||||||||||||||||||||||||||||||||||||||||||||
3. | Mr. Mushtaq Ahmed Soomro | Secretary | 102 | 99204271 | |||||||||||||||||||||||||||||||||||||||||||||
4.
| Taj M. Abbasi | P.S to Secretary | 104 Fax | 99207137 99206276 | |||||||||||||||||||||||||||||||||||||||||||||
5. | Secretary Reception | 0/305 | 99206272-74 | — | |||||||||||||||||||||||||||||||||||||||||||||
6. | Main Reception | 0/306 | 99207132-33-34 | — | |||||||||||||||||||||||||||||||||||||||||||||
7. | Mr. Zain-ul-Abdeen Ansari | A.S (Admn) | 105 | 99204605 | — | ||||||||||||||||||||||||||||||||||||||||||||
8. | P.A | P.A to S.S | 134 | 99204276 | — | ||||||||||||||||||||||||||||||||||||||||||||
9. | Sehar Iftikhar | A.S. (Development) | 106 | 99204274 |
| ||||||||||||||||||||||||||||||||||||||||||||
10. | P.A | P.A to AS (Development) | 135 | 99204275 | — | ||||||||||||||||||||||||||||||||||||||||||||
11. | Dr. Waqas Rajpout | A.S (Coal) | 107 | 99204272 | |||||||||||||||||||||||||||||||||||||||||||||
12. | Muhammad Atif Jalib | D.S (Admn) | 182 | 99207158 | |||||||||||||||||||||||||||||||||||||||||||||
13. | Muhammad Ashraf Sangri | D.S (Dev) | 118 | 99207148 | |||||||||||||||||||||||||||||||||||||||||||||
14. | Abdul Ghafoor Sehto | S.O (Admn) | — | — | |||||||||||||||||||||||||||||||||||||||||||||
15. | Muhammad Shahid | S.O (General) | 108 | 99204273 | — | ||||||||||||||||||||||||||||||||||||||||||||
16. | — | S.O (Coord.) | 111 | 99207139 |
| ||||||||||||||||||||||||||||||||||||||||||||
17. | (Adul Ghafoor Sehto | S.O (B&A)/DDO | 218 | 99207131 | |||||||||||||||||||||||||||||||||||||||||||||
18. | S.O (Appeal) | 112 | 99207139 | — | |||||||||||||||||||||||||||||||||||||||||||||
19. | Mr. Shahid Rahim | S.O (Dev.) | 127 | 99207179 | |||||||||||||||||||||||||||||||||||||||||||||
20. |
| S.O (Power) | 183 | 99207180 | |||||||||||||||||||||||||||||||||||||||||||||
21. | S.O (Coal) | 124 | 99204604 | ||||||||||||||||||||||||||||||||||||||||||||||
22. | — | Cashier | 113 | 99207141 | |||||||||||||||||||||||||||||||||||||||||||||
23. | Muhammad Akram | Incharge (R&I) | 114 | 99207142 | |||||||||||||||||||||||||||||||||||||||||||||
24. | Syeda Mahwish Fatima | Web Incharge |
|
| |||||||||||||||||||||||||||||||||||||||||||||
25. | Drivers Room | — | 269 | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Directorate of Alternative Energy, Energy Department
Electricity Monitoring & Reconciliation Cell, Energy Department, Karachi.
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Nand Lal | Director General (Power Development) | 119 | 99207127 | |||||||||||||||||||||||||||||||||||||||||||||
2. | P.A | P.A to Director (R) | 136 | 99207126 | |||||||||||||||||||||||||||||||||||||||||||||
3. | Hassan Raza Abbasi | Consultant | 120 | 99207129 | |||||||||||||||||||||||||||||||||||||||||||||
4. | Moazam Ali Memon | S.O-II, (EM&RC) | 122 | 99207130 | |||||||||||||||||||||||||||||||||||||||||||||
5. | — | S.O-I (EM&RC) | 121 | 99207128 | |||||||||||||||||||||||||||||||||||||||||||||
6. | — | S.O-III (EM&RC) | 124 | 99207157 | |||||||||||||||||||||||||||||||||||||||||||||
7. | Syed Yasir Fayyaz | Incharge (MIS) | 146 | — | |||||||||||||||||||||||||||||||||||||||||||||
DIRECTORATES OF VEP, PDS AND OIL & GAS
1. | Mamoon Moazam Khuhawar | Director (O&G) |
|
| |
2. | Fahad Gabool Saifullah Tariq Ghaznavi | Geologist Geophysist Financial Analyst | 153 | 99207175 | |
3. | Adul Razaq Lagari | Director (Reconciliation) | 131 | 99207160 | |
4. | Mr. Shahnawaz Farhan | Director (VEP) | 129 | 99207148 | |
5. | Nadeem Akhter | Director (PDS) | 128 | 99207159 | |
6. | Aamir Mujtaba | S.O (Oil & Gas) | 110 | 99207138 | |
7. | — | S.O (Monitoring) | — | — |
SECRETARIAT OF COAL WING
1. | Addl. Secretary (Coal) | 227 | 99207178 | ||
2. | — | Deputy Secretary (Coal) | 125 Fax | 99206821 99207174 | |
3. | (Admn) | Chief Tech: Officer(Coal) | 130 | 99204606 | |
4. | Chief Inspector Coal Mines | 140 | 99207164 | ||
5. | Shariq Raza | Sr. Tech: Officer (Coal) | 133 | 99204607 | |
6. |
| S.O (Gen) (Coal) | 132 | 99204604 | — |
7. | — | S.O (Coal) | — | — | — |
8. | — | S.O (Dev.) (Coal) | — | — | — |
1. | Director (SEPCO) | 123 | 99207156 |
SINDH LAKHRA COAL MINING COMPANY
1. | Toufeeq Ahmed | CEO (SLCMC) | 106 | 99204274 |
SINDH RENEWABLE ENERGY COMPANY
1. | Syed Imtiaz Shah | CEO (SREC) | 126 | 99207162 |